Homes for Sale Near New York Avenue Elementary School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $188,292 | $0 |
| Two Story | $166,729 | $0 |
| Price Reduced | $190,293 | $0 |
| Cul De Sac | $277,361 | $0 |
| Waterfront | $380,418 | $0 |
| Basement | $482,290 | $0 |
| Tennis Court | $325,520 | $0 |
| Tri Level | $550,246 | $0 |
| New Listings | $238,573 | $0 |
| Boat Dock | $447,527 | $0 |
| Guest House | $521,960 | $0 |
| Gated | $521,960 | $0 |
| Ocean View | $521,300 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.