Homes for Sale Near Bread Steak |
| Keyword | Avg Price | Price/Sf |
| Single Story | $188,694 | - |
| Two Story | $167,158 | - |
| Price Reduced | $191,024 | - |
| Cul De Sac | $277,361 | - |
| Waterfront | $380,418 | - |
| Basement | $476,306 | - |
| Tennis Court | $325,520 | - |
| Tri Level | $550,246 | - |
| New Listings | $241,791 | - |
| Boat Dock | $447,527 | - |
| Guest House | $521,960 | - |
| Gated | $521,960 | - |
| Ocean View | $521,300 | - |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.