| Average Listing Price | $322,955 |
| Average Price Per Sqft. | $290 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08401 | $346,633 | $218 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $206,800 | $0 |
| Two Story | $275,995 | $0 |
| Cul De Sac | $347,326 | $0 |
| Tri Level | $497,111 | $0 |
| Basement | $455,418 | $0 |
| Tennis Court | $416,637 | $0 |
| Boat Dock | $632,750 | $0 |
| Pool | $202,287 | $322 |
| Condo | $187,827 | $333 |
| Guest House | $427,550 | $0 |
| Gated | $427,550 | $0 |
| Waterfront | $322,600 | $0 |
| Ocean Front | $1,203,475 | $0 |
| City View | $261,300 | $0 |
| Ocean View | $1,006,633 | $0 |
![]() |
Judi Wolfson |
![]() Zitomer Real Estate |
| 8502 Ventnor Ave. Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 609-822-8600 x34 Toll Free: 800-339-5834 Office : 609-822-8600 x34 |
Loading Data. Please wait.