| Keyword | Avg Price | Price/Sf |
| Single Story | $221,760 | $0 |
| Two Story | $255,139 | $0 |
| Cul De Sac | $317,344 | $0 |
| Basement | $424,936 | $0 |
| Tennis Court | $330,143 | $0 |
| Tri Level | $401,272 | $0 |
| Boat Dock | $556,132 | $0 |
| Pool | $249,378 | $295 |
| Ocean View | $556,300 | $0 |
| Gated | $405,122 | $0 |
| Guest House | $600,137 | $0 |
| Condo | $195,000 | $0 |
| Waterfront | $255,950 | $0 |
| Panoramic View | $676,566 | $0 |
| Ocean Front | $1,688,300 | $0 |
![]() |
Judi Wolfson |
![]() Zitomer Real Estate |
| 8502 Ventnor Ave. Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 609-822-8600 x34 Toll Free: 800-339-5834 Office : 609-822-8600 x34 |
Loading Data. Please wait.