Boat Dock Homes for Sale in Atlantic City NJ |
| Keyword | Avg Price | Price/Sf |
| Single Story | $201,574 | $0 |
| Spa | $263,925 | $0 |
| Two Story | $173,389 | $0 |
| Investment | $274,263 | $0 |
| Price Reduced | $192,303 | $0 |
| Cul De Sac | $279,459 | $0 |
| Waterfront | $385,139 | $0 |
| Basement | $455,383 | $0 |
| Tennis Court | $313,275 | $0 |
| Tri Level | $482,122 | $0 |
| New Listings | $163,728 | $0 |
| Guest House | $548,075 | $0 |
| Gated | $548,075 | $0 |
| Boat Dock | $435,316 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.