| Average Listing Price | $335,207 |
| Average Price Per Sqft. | $288 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08401 | $226,633 | $179 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $210,666 | $0 |
| Two Story | $248,834 | $0 |
| Cul De Sac | $351,336 | $0 |
| Basement | $490,613 | $0 |
| Tri Level | $573,027 | $0 |
| Tennis Court | $586,281 | $0 |
| Boat Dock | $580,644 | $0 |
| Pool | $947,353 | $391 |
| Ocean View | $1,307,424 | $0 |
| Condo | $237,375 | $0 |
| Guest House | $373,960 | $0 |
| Gated | $373,960 | $0 |
| City View | $309,666 | $0 |
| Waterfront | $318,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Judi Wolfson |
![]() Zitomer Real Estate |
| 600 Lewis Dr. Suite 204 Margate, New Jersey 18974 |
||
|
email: judi@agents.househunt.com Direct: 609-822-8600 x34 Toll Free: 800-339-5834 Office : 609-822-8600 x34 |
Loading Data. Please wait.